Chapter 2 Predictive Inference

In labor economics an important question is what determines the wage of workers. This is a causal question, but we could begin to investigate from a predictive perspective.

In the following wage example, \(Y\) is the hourly wage of a worker and \(X\) is a vector of worker’s characteristics, e.g., education, experience, gender. Two main questions here are:

  • How to use job-relevant characteristics, such as education and experience, to best predict wages?

  • What is the difference in predicted wages between men and women with the same job-relevant characteristics?

In this lab, we focus on the prediction question first.

2.1 Data

The data set we consider is from the March Supplement of the U.S. Current Population Survey, year 2015. We select white non-hispanic individuals, aged 25 to 64 years, and working more than 35 hours per week during at least 50 weeks of the year. We exclude self-employed workers; individuals living in group quarters; individuals in the military, agricultural or private household sectors; individuals with inconsistent reports on earnings and employment status; individuals with allocated or missing information in any of the variables used in the analysis; and individuals with hourly wage below \(3\).

The variable of interest \(Y\) is the hourly wage rate constructed as the ratio of the annual earnings to the total number of hours worked, which is constructed in turn as the product of number of weeks worked and the usual number of hours worked per week. In our analysis, we also focus on single (never married) workers. The final sample is of size \(n = 5150\).

2.2 Data Analysis

2.2.1 R and Python code

  1. Import relevant packages

R code

library(dplyr)
library(kableExtra)
library(reticulate) # to run python

 

Python code

import pandas as pd
import numpy as np
import pyreadr
  1. We start loading the data set.

R code

# to import RData file
load("./data/wage2015_subsample_inference.Rdata")
# to get data dimensions
dim(data)
## [1] 5150   20

 

Python code

rdata_read = pyreadr.read_r("./data/wage2015_subsample_inference.Rdata")
data = rdata_read['data']
data.shape
## (5150, 20)

The dimensions are 5150 rows and 20 columns.

Let’s have a look at the structure of the data.

R code

# Calculate the means and convert it into a dataframe
table0 <- data.frame(lapply(data,class))%>%
  tidyr::gather("Variable","Type")

# Table presentation
table0 %>%
  kable("markdown",caption = "Type of the Variables")
Table 2.1: Type of the Variables
Variable Type
wage numeric
lwage numeric
sex numeric
shs numeric
hsg numeric
scl numeric
clg numeric
ad numeric
mw numeric
so numeric
we numeric
ne numeric
exp1 numeric
exp2 numeric
exp3 numeric
exp4 numeric
occ factor
occ2 factor
ind factor
ind2 factor

 

Python code

data.info()
## <class 'pandas.core.frame.DataFrame'>
## Index: 5150 entries, 10 to 32643
## Data columns (total 20 columns):
##  #   Column  Non-Null Count  Dtype   
## ---  ------  --------------  -----   
##  0   wage    5150 non-null   float64 
##  1   lwage   5150 non-null   float64 
##  2   sex     5150 non-null   float64 
##  3   shs     5150 non-null   float64 
##  4   hsg     5150 non-null   float64 
##  5   scl     5150 non-null   float64 
##  6   clg     5150 non-null   float64 
##  7   ad      5150 non-null   float64 
##  8   mw      5150 non-null   float64 
##  9   so      5150 non-null   float64 
##  10  we      5150 non-null   float64 
##  11  ne      5150 non-null   float64 
##  12  exp1    5150 non-null   float64 
##  13  exp2    5150 non-null   float64 
##  14  exp3    5150 non-null   float64 
##  15  exp4    5150 non-null   float64 
##  16  occ     5150 non-null   category
##  17  occ2    5150 non-null   category
##  18  ind     5150 non-null   category
##  19  ind2    5150 non-null   category
## dtypes: category(4), float64(16)
## memory usage: 736.3+ KB
data.describe()
##               wage        lwage  ...         exp3         exp4
## count  5150.000000  5150.000000  ...  5150.000000  5150.000000
## mean     23.410410     2.970787  ...     8.235867    25.118038
## std      21.003016     0.570385  ...    14.488962    53.530225
## min       3.021978     1.105912  ...     0.000000     0.000000
## 25%      13.461538     2.599837  ...     0.125000     0.062500
## 50%      19.230769     2.956512  ...     1.000000     1.000000
## 75%      27.777778     3.324236  ...     9.261000    19.448100
## max     528.845673     6.270697  ...   103.823000   487.968100
## 
## [8 rows x 16 columns]
  1. Give structure to the variables

We are constructing the output variable \(Y\) and the matrix \(Z\) which includes the characteristics of workers that are given in the data.

R code

# Calculate the log wage.
Y <- log(data$wage)
# Number of observaciones
n <- length(Y)
# Regressors
Z <- data[,c("wage","lwage")]
# Number of regressors
p <- dim(Z)[2]

Number of observation: 5150
Number of raw regressors:2

 

Python code

# Calculate the log wage.
Y = np.log2(data['wage'])
# Number of observaciones
n = len(Y)
# Regressors
z = data.loc[:, ~data.columns.isin(['wage', 'lwage','Unnamed: 0'])]
# Number of regressors
p = z.shape[1]
print("Number of observation:", n, '\n')
## Number of observation: 5150
print( "Number of raw regressors:", p)
## Number of raw regressors: 18
  1. For the outcome variable wage and a subset of the raw regressors, we calculate the empirical mean to get familiar with the data.

R code

# Select the variables.
Z_subset <- data[,c("lwage","sex","shs","hsg","scl","clg","ad","mw","so","we","ne","exp1")]
# Create table
table1 <- data.frame(as.numeric(lapply(Z_subset,mean))) %>%
  mutate(Variables = c("Log Wage","Sex","Some High School","High School Graduate","Some College","College Graduate", "Advanced Degree","Midwest","South","West","Northeast","Experience")) %>%
  rename(`Sample Mean` = `as.numeric.lapply.Z_subset..mean..`) %>%
  select(2,1)
# HTML table
table1 %>%
  kable("markdown",caption = "Descriptive Statistics")
Table 2.2: Descriptive Statistics
Variables Sample Mean
Log Wage 2.9707867
Sex 0.4444660
Some High School 0.0233010
High School Graduate 0.2438835
Some College 0.2780583
College Graduate 0.3176699
Advanced Degree 0.1370874
Midwest 0.2596117
South 0.2965049
West 0.2161165
Northeast 0.2277670
Experience 13.7605825

 

Python code

Z_subset = data.loc[:, data.columns.isin(["lwage","sex","shs","hsg","scl","clg","ad","mw","so","we","ne","exp1"])]
table = Z_subset.mean(axis=0)
table
## lwage     2.970787
## sex       0.444466
## shs       0.023301
## hsg       0.243883
## scl       0.278058
## clg       0.317670
## ad        0.137087
## mw        0.259612
## so        0.296505
## we        0.216117
## ne        0.227767
## exp1     13.760583
## dtype: float64
table = pd.DataFrame(data=table, columns={"Sample mean":"0"} )
# table.index
index1 = list(table.index)
index2 = ["Log Wage","Sex","Some High School","High School Graduate",\
          "Some College","College Graduate", "Advanced Degree","Midwest",\
          "South","West","Northeast","Experience"]

table = table.rename(index=dict(zip(index1,index2)))

E.g., the share of female workers in our sample is ~41% (\(sex=1\) if female).

Alternatively, we can also print the table as latex.

R code

print(table1, type="latex")
##               Variables Sample Mean
## 1              Log Wage  2.97078670
## 2                   Sex  0.44446602
## 3      Some High School  0.02330097
## 4  High School Graduate  0.24388350
## 5          Some College  0.27805825
## 6      College Graduate  0.31766990
## 7       Advanced Degree  0.13708738
## 8               Midwest  0.25961165
## 9                 South  0.29650485
## 10                 West  0.21611650
## 11            Northeast  0.22776699
## 12           Experience 13.76058252

 

Python code

print(table.to_latex())
## \begin{tabular}{lr}
## \toprule
## {} &  Sample mean \\
## \midrule
## Log Wage             &     2.970787 \\
## Sex                  &     0.444466 \\
## Some High School     &     0.023301 \\
## High School Graduate &     0.243883 \\
## Some College         &     0.278058 \\
## College Graduate     &     0.317670 \\
## Advanced Degree      &     0.137087 \\
## Midwest              &     0.259612 \\
## South                &     0.296505 \\
## West                 &     0.216117 \\
## Northeast            &     0.227767 \\
## Experience           &    13.760583 \\
## \bottomrule
## \end{tabular}

2.3 Prediction Question

Now, we will construct a prediction rule for hourly wage \(Y\) , which depends linearly on job-relevant characteristics \(X\):

\[Y = \beta ′X + \epsilon \]

Our goals are

  • Predict wages using various characteristics of workers.

  • Assess the predictive performance using the (adjusted) sample MSE, the (adjusted) sample \(R^2\) and the out-of-sample \(MSE\) and \(R^2\).

We employ two different specifications for prediction:

  • Basic Model: \(X\) consists of a set of raw regressors (e.g. gender, experience, education indicators, occupation and industry indicators, regional indicators).

  • Flexible Model: \(X\) consists of all raw regressors from the basic model plus occupation and industry indicators, transformations (e.g.,\(exp2\) and \(exp3\)) and additional two-way interactions of polynomial in experience with other regressors. An example of a regressor created through a two-way interaction is experience times the indicator of having a college degree.

Using the Flexible Model, enables us to approximate the real relationship by a more complex regression model and therefore to reduce the bias. The Flexible Model increases the range of potential shapes of the estimated regression function. In general, flexible models often deliver good prediction accuracy but give models which are harder to interpret.

Now, let us fit both models to our data by running ordinary least squares (ols):

2.3.1 Basic Model:

R code

basic <- lwage~ (sex + exp1 + shs + hsg+ scl + clg + mw + so + we+occ2+ind2)
regbasic <- lm(basic, data=data)
summary(regbasic) # estimated coefficients
## 
## Call:
## lm(formula = basic, data = data)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -2.2479 -0.2885 -0.0035  0.2724  3.6529 
## 
## Coefficients:
##               Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  3.7222354  0.0803414  46.330  < 2e-16 ***
## sex         -0.0728575  0.0150269  -4.848 1.28e-06 ***
## exp1         0.0085677  0.0006537  13.106  < 2e-16 ***
## shs         -0.5927984  0.0505549 -11.726  < 2e-16 ***
## hsg         -0.5043375  0.0270767 -18.626  < 2e-16 ***
## scl         -0.4119936  0.0252036 -16.347  < 2e-16 ***
## clg         -0.1822160  0.0229524  -7.939 2.49e-15 ***
## mw          -0.0275413  0.0193301  -1.425 0.154280    
## so          -0.0344538  0.0187063  -1.842 0.065558 .  
## we           0.0172492  0.0200860   0.859 0.390510    
## occ22       -0.0764717  0.0342039  -2.236 0.025411 *  
## occ23       -0.0346777  0.0387595  -0.895 0.370995    
## occ24       -0.0962017  0.0519073  -1.853 0.063892 .  
## occ25       -0.1879150  0.0603999  -3.111 0.001874 ** 
## occ26       -0.4149333  0.0502176  -8.263  < 2e-16 ***
## occ27       -0.0459867  0.0565054  -0.814 0.415771    
## occ28       -0.3778470  0.0439290  -8.601  < 2e-16 ***
## occ29       -0.2157519  0.0461229  -4.678 2.98e-06 ***
## occ210      -0.0106235  0.0396274  -0.268 0.788645    
## occ211      -0.4558342  0.0594409  -7.669 2.07e-14 ***
## occ212      -0.3075889  0.0555146  -5.541 3.16e-08 ***
## occ213      -0.3614403  0.0455401  -7.937 2.53e-15 ***
## occ214      -0.4994955  0.0506204  -9.867  < 2e-16 ***
## occ215      -0.4644817  0.0517634  -8.973  < 2e-16 ***
## occ216      -0.2337150  0.0324348  -7.206 6.62e-13 ***
## occ217      -0.4125884  0.0279079 -14.784  < 2e-16 ***
## occ218      -0.3404183  0.1966277  -1.731 0.083462 .  
## occ219      -0.2414797  0.0494794  -4.880 1.09e-06 ***
## occ220      -0.2126282  0.0408854  -5.201 2.06e-07 ***
## occ221      -0.2884133  0.0380839  -7.573 4.30e-14 ***
## occ222      -0.4223936  0.0414626 -10.187  < 2e-16 ***
## ind23       -0.1168365  0.0983990  -1.187 0.235135    
## ind24       -0.2444926  0.0772658  -3.164 0.001564 ** 
## ind25       -0.2735325  0.0810190  -3.376 0.000741 ***
## ind26       -0.2493683  0.0781049  -3.193 0.001418 ** 
## ind27       -0.1395884  0.0931442  -1.499 0.134032    
## ind28       -0.2429480  0.0940642  -2.583 0.009828 ** 
## ind29       -0.3874847  0.0765762  -5.060 4.34e-07 ***
## ind210      -0.1938509  0.0842585  -2.301 0.021451 *  
## ind211      -0.1690628  0.0823701  -2.052 0.040174 *  
## ind212      -0.0774358  0.0789759  -0.980 0.326887    
## ind213      -0.1726041  0.0901297  -1.915 0.055540 .  
## ind214      -0.1870052  0.0768288  -2.434 0.014965 *  
## ind215      -0.3253637  0.1489158  -2.185 0.028943 *  
## ind216      -0.3153990  0.0815927  -3.866 0.000112 ***
## ind217      -0.3044052  0.0806806  -3.773 0.000163 ***
## ind218      -0.3353864  0.0777377  -4.314 1.63e-05 ***
## ind219      -0.3741207  0.0879131  -4.256 2.12e-05 ***
## ind220      -0.5519322  0.0816545  -6.759 1.54e-11 ***
## ind221      -0.3166788  0.0802596  -3.946 8.06e-05 ***
## ind222      -0.1189713  0.0791489  -1.503 0.132866    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.4761 on 5099 degrees of freedom
## Multiple R-squared:   0.31,  Adjusted R-squared:  0.3033 
## F-statistic: 45.83 on 50 and 5099 DF,  p-value: < 2.2e-16
cat( "Number of regressors in the basic model:",length(regbasic$coef), '\n')
## Number of regressors in the basic model: 51

 

Python

import statsmodels.api as sm
import statsmodels.formula.api as smf
basic = 'lwage ~ sex + exp1 + shs + hsg+ scl + clg + mw + so + we + occ2+ ind2'
basic_results = smf.ols(basic , data=data).fit()
print(basic_results.summary()) # estimated coefficients
##                             OLS Regression Results                            
## ==============================================================================
## Dep. Variable:                  lwage   R-squared:                       0.310
## Model:                            OLS   Adj. R-squared:                  0.303
## Method:                 Least Squares   F-statistic:                     45.83
## Date:                Wed, 24 Nov 2021   Prob (F-statistic):               0.00
## Time:                        12:19:42   Log-Likelihood:                -3459.9
## No. Observations:                5150   AIC:                             7022.
## Df Residuals:                    5099   BIC:                             7356.
## Df Model:                          50                                         
## Covariance Type:            nonrobust                                         
## ==============================================================================
##                  coef    std err          t      P>|t|      [0.025      0.975]
## ------------------------------------------------------------------------------
## Intercept      3.5284      0.054     65.317      0.000       3.422       3.634
## occ2[T.10]    -0.0106      0.040     -0.268      0.789      -0.088       0.067
## occ2[T.11]    -0.4558      0.059     -7.669      0.000      -0.572      -0.339
## occ2[T.12]    -0.3076      0.056     -5.541      0.000      -0.416      -0.199
## occ2[T.13]    -0.3614      0.046     -7.937      0.000      -0.451      -0.272
## occ2[T.14]    -0.4995      0.051     -9.867      0.000      -0.599      -0.400
## occ2[T.15]    -0.4645      0.052     -8.973      0.000      -0.566      -0.363
## occ2[T.16]    -0.2337      0.032     -7.206      0.000      -0.297      -0.170
## occ2[T.17]    -0.4126      0.028    -14.784      0.000      -0.467      -0.358
## occ2[T.18]    -0.3404      0.197     -1.731      0.083      -0.726       0.045
## occ2[T.19]    -0.2415      0.049     -4.880      0.000      -0.338      -0.144
## occ2[T.2]     -0.0765      0.034     -2.236      0.025      -0.144      -0.009
## occ2[T.20]    -0.2126      0.041     -5.201      0.000      -0.293      -0.132
## occ2[T.21]    -0.2884      0.038     -7.573      0.000      -0.363      -0.214
## occ2[T.22]    -0.4224      0.041    -10.187      0.000      -0.504      -0.341
## occ2[T.3]     -0.0347      0.039     -0.895      0.371      -0.111       0.041
## occ2[T.4]     -0.0962      0.052     -1.853      0.064      -0.198       0.006
## occ2[T.5]     -0.1879      0.060     -3.111      0.002      -0.306      -0.070
## occ2[T.6]     -0.4149      0.050     -8.263      0.000      -0.513      -0.316
## occ2[T.7]     -0.0460      0.057     -0.814      0.416      -0.157       0.065
## occ2[T.8]     -0.3778      0.044     -8.601      0.000      -0.464      -0.292
## occ2[T.9]     -0.2158      0.046     -4.678      0.000      -0.306      -0.125
## ind2[T.11]     0.0248      0.058      0.427      0.669      -0.089       0.139
## ind2[T.12]     0.1164      0.053      2.201      0.028       0.013       0.220
## ind2[T.13]     0.0212      0.068      0.312      0.755      -0.112       0.155
## ind2[T.14]     0.0068      0.050      0.136      0.892      -0.092       0.106
## ind2[T.15]    -0.1315      0.137     -0.959      0.338      -0.400       0.137
## ind2[T.16]    -0.1215      0.056     -2.177      0.029      -0.231      -0.012
## ind2[T.17]    -0.1106      0.056     -1.987      0.047      -0.220      -0.001
## ind2[T.18]    -0.1415      0.051     -2.774      0.006      -0.242      -0.042
## ind2[T.19]    -0.1803      0.065     -2.761      0.006      -0.308      -0.052
## ind2[T.2]      0.1939      0.084      2.301      0.021       0.029       0.359
## ind2[T.20]    -0.3581      0.057     -6.332      0.000      -0.469      -0.247
## ind2[T.21]    -0.1228      0.055     -2.239      0.025      -0.230      -0.015
## ind2[T.22]     0.0749      0.053      1.407      0.160      -0.029       0.179
## ind2[T.3]      0.0770      0.079      0.972      0.331      -0.078       0.232
## ind2[T.4]     -0.0506      0.058     -0.874      0.382      -0.164       0.063
## ind2[T.5]     -0.0797      0.056     -1.432      0.152      -0.189       0.029
## ind2[T.6]     -0.0555      0.052     -1.072      0.284      -0.157       0.046
## ind2[T.7]      0.0543      0.072      0.756      0.450      -0.086       0.195
## ind2[T.8]     -0.0491      0.072     -0.679      0.497      -0.191       0.093
## ind2[T.9]     -0.1936      0.048     -4.017      0.000      -0.288      -0.099
## sex           -0.0729      0.015     -4.848      0.000      -0.102      -0.043
## exp1           0.0086      0.001     13.106      0.000       0.007       0.010
## shs           -0.5928      0.051    -11.726      0.000      -0.692      -0.494
## hsg           -0.5043      0.027    -18.626      0.000      -0.557      -0.451
## scl           -0.4120      0.025    -16.347      0.000      -0.461      -0.363
## clg           -0.1822      0.023     -7.939      0.000      -0.227      -0.137
## mw            -0.0275      0.019     -1.425      0.154      -0.065       0.010
## so            -0.0345      0.019     -1.842      0.066      -0.071       0.002
## we             0.0172      0.020      0.859      0.391      -0.022       0.057
## ==============================================================================
## Omnibus:                      437.645   Durbin-Watson:                   1.885
## Prob(Omnibus):                  0.000   Jarque-Bera (JB):             1862.313
## Skew:                           0.322   Prob(JB):                         0.00
## Kurtosis:                       5.875   Cond. No.                         541.
## ==============================================================================
## 
## Notes:
## [1] Standard Errors assume that the covariance matrix of the errors is correctly specified.
print( "Number of regressors in the basic model:",len(basic_results.params), '\n')  # number of regressors in the Basic Model
## Number of regressors in the basic model: 51

Number of regressors in the basic model 51.

2.3.2 Flexible Model:

R code

flex <- lwage ~ sex + shs+hsg+scl+clg+occ2+ind2+mw+so+we + (exp1+exp2+exp3+exp4)*(shs+hsg+scl+clg+occ2+ind2+mw+so+we)
regflex <- lm(flex, data=data)
summary(regflex) # estimated coefficients
## 
## Call:
## lm(formula = flex, data = data)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -1.9384 -0.2782 -0.0041  0.2733  3.4934 
## 
## Coefficients:
##               Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  3.8602606  0.4286188   9.006  < 2e-16 ***
## sex         -0.0695532  0.0152180  -4.570 4.99e-06 ***
## shs         -0.1233089  0.9068325  -0.136 0.891845    
## hsg         -0.5289024  0.1977559  -2.675 0.007508 ** 
## scl         -0.2920581  0.1260155  -2.318 0.020510 *  
## clg         -0.0411641  0.0703862  -0.585 0.558688    
## occ22        0.1613397  0.1297243   1.244 0.213665    
## occ23        0.2101514  0.1686774   1.246 0.212869    
## occ24        0.0708570  0.1837167   0.386 0.699746    
## occ25       -0.3960076  0.1885398  -2.100 0.035745 *  
## occ26       -0.2310611  0.1869662  -1.236 0.216576    
## occ27        0.3147249  0.1941519   1.621 0.105077    
## occ28       -0.1875417  0.1692988  -1.108 0.268022    
## occ29       -0.3390270  0.1672301  -2.027 0.042685 *  
## occ210       0.0209545  0.1564982   0.134 0.893490    
## occ211      -0.6424177  0.3090899  -2.078 0.037723 *  
## occ212      -0.0674774  0.2520486  -0.268 0.788929    
## occ213      -0.2329781  0.2315379  -1.006 0.314359    
## occ214       0.2562009  0.3226729   0.794 0.427236    
## occ215      -0.1938585  0.2595082  -0.747 0.455086    
## occ216      -0.0551256  0.1470658  -0.375 0.707798    
## occ217      -0.4156093  0.1361144  -3.053 0.002275 ** 
## occ218      -0.4822168  1.0443540  -0.462 0.644290    
## occ219      -0.2579412  0.3325215  -0.776 0.437956    
## occ220      -0.3010203  0.2341022  -1.286 0.198556    
## occ221      -0.4271811  0.2206486  -1.936 0.052922 .  
## occ222      -0.8694527  0.2975222  -2.922 0.003490 ** 
## ind23       -1.2473654  0.6454941  -1.932 0.053365 .  
## ind24       -0.0948281  0.4636021  -0.205 0.837935    
## ind25       -0.5293860  0.4345990  -1.218 0.223244    
## ind26       -0.6221688  0.4347226  -1.431 0.152441    
## ind27       -0.5047497  0.5024770  -1.005 0.315176    
## ind28       -0.7295442  0.4674008  -1.561 0.118623    
## ind29       -0.8025334  0.4252462  -1.887 0.059190 .  
## ind210      -0.5805840  0.4808776  -1.207 0.227358    
## ind211      -0.9852350  0.4481566  -2.198 0.027966 *  
## ind212      -0.7375777  0.4243260  -1.738 0.082232 .  
## ind213      -1.0183283  0.4826544  -2.110 0.034922 *  
## ind214      -0.5860174  0.4159033  -1.409 0.158892    
## ind215      -0.3801359  0.5908517  -0.643 0.520014    
## ind216      -0.5703905  0.4386579  -1.300 0.193556    
## ind217      -0.8201843  0.4259846  -1.925 0.054239 .  
## ind218      -0.7613604  0.4238287  -1.796 0.072495 .  
## ind219      -0.8812815  0.4565671  -1.930 0.053635 .  
## ind220      -0.9099021  0.4484198  -2.029 0.042499 *  
## ind221      -0.7586534  0.4405801  -1.722 0.085143 .  
## ind222      -0.4040775  0.4328735  -0.933 0.350620    
## mw           0.1106834  0.0814463   1.359 0.174218    
## so           0.0224244  0.0743855   0.301 0.763075    
## we          -0.0215659  0.0841591  -0.256 0.797767    
## exp1        -0.0677247  0.1519756  -0.446 0.655885    
## exp2         1.6362944  1.6909253   0.968 0.333246    
## exp3        -0.9154735  0.6880249  -1.331 0.183388    
## exp4         0.1429357  0.0907569   1.575 0.115337    
## shs:exp1    -0.1919981  0.1955408  -0.982 0.326206    
## hsg:exp1    -0.0173433  0.0572279  -0.303 0.761859    
## scl:exp1    -0.0664505  0.0433730  -1.532 0.125570    
## clg:exp1    -0.0550346  0.0310279  -1.774 0.076172 .  
## occ22:exp1  -0.0736239  0.0501108  -1.469 0.141837    
## occ23:exp1  -0.0714859  0.0637688  -1.121 0.262336    
## occ24:exp1  -0.0723997  0.0747715  -0.968 0.332953    
## occ25:exp1   0.0946732  0.0794005   1.192 0.233182    
## occ26:exp1  -0.0348928  0.0712136  -0.490 0.624175    
## occ27:exp1  -0.2279338  0.0784860  -2.904 0.003699 ** 
## occ28:exp1  -0.0727459  0.0645883  -1.126 0.260094    
## occ29:exp1   0.0274143  0.0669517   0.409 0.682217    
## occ210:exp1  0.0075628  0.0581715   0.130 0.896564    
## occ211:exp1  0.1014221  0.1005094   1.009 0.312986    
## occ212:exp1 -0.0862744  0.0874768  -0.986 0.324057    
## occ213:exp1  0.0067149  0.0761825   0.088 0.929768    
## occ214:exp1 -0.1369153  0.0974458  -1.405 0.160073    
## occ215:exp1 -0.0400425  0.0898931  -0.445 0.656017    
## occ216:exp1 -0.0539314  0.0520926  -1.035 0.300580    
## occ217:exp1  0.0147277  0.0467903   0.315 0.752958    
## occ218:exp1  0.1074099  0.4718440   0.228 0.819937    
## occ219:exp1  0.0047165  0.1060745   0.044 0.964536    
## occ220:exp1  0.0243156  0.0743274   0.327 0.743575    
## occ221:exp1  0.0791776  0.0696947   1.136 0.255985    
## occ222:exp1  0.1093246  0.0880828   1.241 0.214607    
## ind23:exp1   0.4758891  0.2227484   2.136 0.032693 *  
## ind24:exp1   0.0147304  0.1571102   0.094 0.925305    
## ind25:exp1   0.1256987  0.1531626   0.821 0.411864    
## ind26:exp1   0.1540275  0.1524289   1.010 0.312312    
## ind27:exp1   0.1029245  0.1786939   0.576 0.564654    
## ind28:exp1   0.2357669  0.1689203   1.396 0.162859    
## ind29:exp1   0.1359079  0.1489486   0.912 0.361578    
## ind210:exp1  0.1512578  0.1644341   0.920 0.357687    
## ind211:exp1  0.3174885  0.1590023   1.997 0.045907 *  
## ind212:exp1  0.2591089  0.1510588   1.715 0.086356 .  
## ind213:exp1  0.3396094  0.1669241   2.035 0.041954 *  
## ind214:exp1  0.1441411  0.1477994   0.975 0.329485    
## ind215:exp1 -0.0568181  0.2349853  -0.242 0.808950    
## ind216:exp1  0.0847295  0.1550425   0.546 0.584753    
## ind217:exp1  0.1728867  0.1513280   1.142 0.253317    
## ind218:exp1  0.1565399  0.1494171   1.048 0.294842    
## ind219:exp1  0.1516103  0.1620851   0.935 0.349641    
## ind220:exp1  0.1326629  0.1566883   0.847 0.397222    
## ind221:exp1  0.2190905  0.1555052   1.409 0.158930    
## ind222:exp1  0.1145814  0.1523427   0.752 0.452010    
## mw:exp1     -0.0279931  0.0296572  -0.944 0.345274    
## so:exp1     -0.0099678  0.0266868  -0.374 0.708786    
## we:exp1      0.0063077  0.0301417   0.209 0.834248    
## shs:exp2     1.9005060  1.4502480   1.310 0.190098    
## hsg:exp2     0.1171642  0.5509729   0.213 0.831609    
## scl:exp2     0.6217923  0.4629986   1.343 0.179344    
## clg:exp2     0.4096746  0.3802171   1.077 0.281321    
## occ22:exp2   0.6632173  0.5523220   1.201 0.229895    
## occ23:exp2   0.6415456  0.7102783   0.903 0.366448    
## occ24:exp2   0.9748422  0.8655351   1.126 0.260099    
## occ25:exp2  -0.9778823  0.9737990  -1.004 0.315335    
## occ26:exp2   0.1050860  0.8002267   0.131 0.895527    
## occ27:exp2   3.1407119  0.9389423   3.345 0.000829 ***
## occ28:exp2   0.6710877  0.7192077   0.933 0.350818    
## occ29:exp2   0.0231977  0.7629142   0.030 0.975744    
## occ210:exp2 -0.2692292  0.6405270  -0.420 0.674267    
## occ211:exp2 -1.0816539  1.0057575  -1.075 0.282221    
## occ212:exp2  0.8323737  0.9341245   0.891 0.372933    
## occ213:exp2 -0.2209813  0.7728463  -0.286 0.774942    
## occ214:exp2  0.7511163  0.9272548   0.810 0.417955    
## occ215:exp2 -0.0326858  0.9409116  -0.035 0.972290    
## occ216:exp2  0.3635814  0.5509550   0.660 0.509342    
## occ217:exp2 -0.2659285  0.4861131  -0.547 0.584369    
## occ218:exp2 -2.5608762  5.1700911  -0.495 0.620393    
## occ219:exp2 -0.1291756  1.0616901  -0.122 0.903165    
## occ220:exp2 -0.3323297  0.7229071  -0.460 0.645743    
## occ221:exp2 -0.9099997  0.6854114  -1.328 0.184349    
## occ222:exp2 -0.8550536  0.8279414  -1.033 0.301773    
## ind23:exp2  -5.9368948  2.4067939  -2.467 0.013670 *  
## ind24:exp2  -1.1053411  1.7101982  -0.646 0.518100    
## ind25:exp2  -2.0149181  1.6919190  -1.191 0.233748    
## ind26:exp2  -2.2277748  1.6816902  -1.325 0.185325    
## ind27:exp2  -1.4648099  2.0137888  -0.727 0.467022    
## ind28:exp2  -2.9479949  1.8595425  -1.585 0.112955    
## ind29:exp2  -1.7796219  1.6471248  -1.080 0.279999    
## ind210:exp2 -2.1973300  1.7738638  -1.239 0.215507    
## ind211:exp2 -3.8776807  1.7637372  -2.199 0.027956 *  
## ind212:exp2 -3.1690425  1.6819362  -1.884 0.059602 .  
## ind213:exp2 -3.9651983  1.8130709  -2.187 0.028789 *  
## ind214:exp2 -2.0783289  1.6490355  -1.260 0.207610    
## ind215:exp2  0.1911692  2.6075396   0.073 0.941559    
## ind216:exp2 -1.3265850  1.7185648  -0.772 0.440202    
## ind217:exp2 -2.2002873  1.6837183  -1.307 0.191341    
## ind218:exp2 -2.2006232  1.6566630  -1.328 0.184125    
## ind219:exp2 -1.9308536  1.7876673  -1.080 0.280152    
## ind220:exp2 -1.9467267  1.7244008  -1.129 0.258983    
## ind221:exp2 -3.1127363  1.7237908  -1.806 0.071019 .  
## ind222:exp2 -1.8578340  1.6849542  -1.103 0.270254    
## mw:exp2      0.2005611  0.3172911   0.632 0.527348    
## so:exp2      0.0544354  0.2815662   0.193 0.846708    
## we:exp2      0.0012717  0.3207873   0.004 0.996837    
## shs:exp3    -0.6721239  0.4426627  -1.518 0.128987    
## hsg:exp3    -0.0179937  0.2083176  -0.086 0.931171    
## scl:exp3    -0.1997877  0.1855189  -1.077 0.281572    
## clg:exp3    -0.1025230  0.1643648  -0.624 0.532819    
## occ22:exp3  -0.2039403  0.2211386  -0.922 0.356455    
## occ23:exp3  -0.2369620  0.2870372  -0.826 0.409103    
## occ24:exp3  -0.4366958  0.3520168  -1.241 0.214830    
## occ25:exp3   0.3885298  0.4118861   0.943 0.345577    
## occ26:exp3   0.0484737  0.3293525   0.147 0.882997    
## occ27:exp3  -1.3949288  0.4050109  -3.444 0.000578 ***
## occ28:exp3  -0.2053899  0.2895727  -0.709 0.478181    
## occ29:exp3  -0.0909660  0.3143348  -0.289 0.772293    
## occ210:exp3  0.1854753  0.2575565   0.720 0.471477    
## occ211:exp3  0.3931553  0.3817758   1.030 0.303152    
## occ212:exp3 -0.2202559  0.3660206  -0.602 0.547363    
## occ213:exp3  0.0950356  0.2904370   0.327 0.743519    
## occ214:exp3 -0.1443933  0.3341622  -0.432 0.665684    
